Mangalore Bus Owners Association
Phone :+(91)-(824)-2445744
Address: Milagres Road, Mangalore – 575001
KSRTC Depots
KUNDAPUR MANGALORE 08254+ 230920 9480815318 KUNDAPUR dmcdp@ksrtc.org
DHARMASTALA MANGALORE 08256+ 277151 9480815317 DHARMASTALA dmdsl@ksrtc.org
MANGALORE-1 MANGALORE 0824+ 2212217 9480815313 MANGALORE dmmng1@ksrtc.org
MANGALORE-II MANGALORE 0824+ 2224856 9480815314 MANGALORE dmmng2@ksrtc.org
PUTTUR MANGALORE 08272+ 230436 9480815315 PUTTUR dmptr@ksrtc.org
KSRTC Devision
MANGALORE
Karnataka State Road
Transport Corporation
Phone : 0824+ 2212251 9480815305
MANGALORE dcmng@k srtc.org
KSRTC Enquiry
B.C.Road- B.C. Road Bus Stand- 94808 15380
Mangalore Mangalore Bus stand -94808 15319 - 0824-2212243
Mangalore Mangalore Bus stand(Reservation Counter)- 94808 15321 -
Mangalore Jyothi Control point- 94808 15713
Mangalore State Bank Control Point- 94808 15712
Puttur Puttur(Reservation Counter)- 94808 15381
Udupi Udupi(Reservation Counter)- 94808 15386
UDUPI
Udupi KSRTC Bus stand KSRTC Reservation Counter,
Purasabha Vanijya Sankeerna,
Udupi - 576210
Phone: 0820-2526243, 9980915386
| K.S.R.T.C Bus Timings | ||
| Reservation Enquiry | 211243 | |
| To | Via | Timings |
| Badami | Sirsi | 1700 |
| Bagalkot | Sirsi | 1830 |
| Bangalore | Hassan | 0830, 1000, 1130, 2125, 2145, 2200, 2230, 2300, 2315, 1030,1300, |
| Bangalore | Hassan |
1330, 2115, 2150 |
| Bangalore | Mysore | 0600, 0630,1000,1200,1430,1700 |
| Bangalore | Tumkur | 0600, 0645, 0900, 0930 |
| Bijapur | Sirsi | 0600, 0630, 1000, 1700 |
| Calicut | 2200 | |
| Chennai | Hassan | 1300 |
| Chitradurga | Charmady | 0600, 0940, 1100, 2000 |
| Coimbatore | Mysore | 1600 |
| Dandeli | Karwar | 0600, 1600 |
| Davangere | Charmadi | 0645, 0730, 0830,1000, 2030 |
| Dharwad | Sirsi | 2030, 2215 |
| Ernakulam | 2200 | |
| Goa | Karvar | 2130 |
| Gulbarga | Sirsi | 1400 |
| Gundlupet | Mysore | 2200 |
| Hubli | Charmady | 5,301,600 |
| Hyderabad | Shimoga | 1200 |
| Kannur | 0700, 1530 | |
| KGF | Bangalore | 0530, 2120 |
| Madurai | Mercara | 1500 |
| Mandya | Mysore | 6,000,630,103,017,000,000 |
| Mantralaya | Birur | 1300 |
| Miraj | Karwar | 1630 |
| Mumbai | 1000 | |
| Mysore | Hassan | 1500 |
| Mysore | Madikeri | 1300, 2300 |
| Mysore | Madikeri | 6,000,800,100,017,000,000 |
| Panaji | Karwar | 0830, 2130 |
| Puttaparti | Hassan | 730 |
| Sangli | Belgaum | 1400 |
| Shimoga | Charmady | 1030, 1100, 1130 |
| Tirupati | Hassan | 2030 |
| Luxury Buses | ||
| Bangalore | Phone |
Timings |
| Anand Travels |
2446737 | 22.20, 23.30 |
| Durgamba motors |
2497225 | 21:55,22:45 |
| Ganesh Travels |
2441277 | 21:20,22:15 |
| SRS Travels |
4255680 | 14.45,22.15,23.00 |
| VRL Travels |
4255680 | 21.30,13.45,15.00,17.15 |
| Mysore | ||
| Durgamba | 2420303 | 21.30 |
| to Belgaum | ||
| Ganesh Travels | 2440977 | 20.00, 21.00, 22.00 |
| Sagar Tourist | 4255177 | 21.00 |
| Hubli | ||
| Ganesh Travels | 2440977 | 20.30 |
| Sagar Tourist | 4255177 | 17.00 |
| Durgamba | 2420303 | 20.00 |
| Mumbai | Phone. | |
| Anand Travels | 2446737 | 12.00 |
| Canara Pinto | 2422646 | 12.00, 14.45, 21.00 |
| Vishal Travels | 2423917 | 14.00 |
| Mahabaleshwara | 2424322 | 14.30 (Volvo) |
| Canara Travels | 2426811 | 13.0 |
| Mangala Travels | 2426499 | 13.30 |
| Goa | ||
| Mahabaleshwara | 2424322 | 20.45 |
| Ganesh Travels | 2440977 | 20.30 |
| Kochi/Ernakulam/Kottayam | ||
| Mahabaleshwara | 2424322 | 19.30 |
| Ganesh Travels | 2440977 | 20.00 |
| Durgamba | 2420303 | 20.30 |
| Hyderabad | ||
| SRS Travels |
4255680 | 14.45 |