
| MANGALORE (Central Railway Station) | |||
| Tr.No. | Name | Dep. | Arri. |
| 6350/49 | Mangalore-Trivendrum Parashuram Express | 04.15 | 20.20 |
| 624/3 | Mangalore - Cannanore Passenger | 05.30 | 10.45 |
| 6108/7 | Mangalore - Chennai Egmore Express (Via Trichy) | 06.40 | 22.00 |
| 635/636 | Mangalore - Kabaka Puttur Passenger | 06.35 | 09.35 |
| KR2/KR1 | Madgaon - Mangalore Verna Passenger | 06.25 | 20.45 |
| 6605/6 | Mangalore - Kochuveli Express (Sun,Tue, Thu/Mon, Wed, Fri) |
07.10 | 17.35 |
| 388/7 | Mangalore / Coimbatore Fast Passenger | 07.45 | 20.00 |
| 6516/5 | Mangalore - Yeshwanthpur Express (Via Arasikere) (Tue, Thu, Sar) |
08.40 | 17.55 |
| 651/2 | Mangalore - Subramanya Road Passenger | 10.30 | 15.30 |
| 2602/1 | Mangalore - Chennai Mail | 13.15 | 12.00 |
| 6348/7 | Mangalore - Trivendrum Express | 14.30 | 11.15 |
| 2620/19 | Mangalore - L’thilak Matsyaganda Express | 14.40 | 06.20 |
| 2686/5 | Mangalore - Chennai Super Fast | 16.00 | 07.45 |
| 6687/8 | Mangalore - Jammuthavi Navyug Express (Mon/Sun) | 16.20 | 19.00 |
| 628/629 | Mangalore - Kannur Passenger | 16.35 | 08.35 |
| 6603/04 | Mangalore - Trivendrum Maveli Express | 17.40 | 8.50 |
| 6630/29 | Mangalore -Trivendrum Malabar Express | 18.15 | 10.00 |
| 637/8 | Mangalore - Kabaka Puttur Passenger | 18.15 | 21.05 |
| 6518/7 | Mangalore - Yeshwanthpur Express (Via Mysore) | 19.45 | 08.35 |
| 6628/7 | Mangalore - Chennai West Coast Express | 21.30 | 04.50 |
| 6044/43 | Mangalore - Puducheri Weekely Express | 16.00 | |
| MANGALORE JUNCTION (Kankanady): Towords Kasargod - South | |||
| Tr.No. | Name | Dep. | Arri. |
| 2618 | Mangala - Lakshadeep Express | 02.40 | 02.30 |
| 2654 | Kerala Sampark Kranthi Express | 02.20 | 02.00 |
| 2288 | Dehradun - Kochuveli Express (Wed) | 03.05 | 02.55 |
| 2484 | Amruthsar - Kochuveli Express (Tue) | 03.05 | 02.55 |
| 6345 | Lokamanyathilak - Trivendrum Nethravathi Express | 04.45 | 04.35 |
| 2201 | Lokamanyathilak - Kochuveli Garib Rath (Tue, Sat) | 08.10 | 08.00 |
| 6333 | Veraval - Thiruvananthapuram (Fri) | 13.35 | 13.25 |
| 6335 | Gandhidam - Nagarkoil Express (Sat) | 13.35 | 13.25 |
| 6311 | Bikaner - Trivendrum Express (Thu) | 13.35 | 13.25 |
| 6337 | Okha -Ernakulam (Tue, Sun) | 13.35 | 13.25 |
| 2432 | Nizammuddin - Trivendrum Rajadhani Express (Wed/Mon) | 17.55 | 17.45 |
| 1097 | Pune - Ernakulam Poorna Express (sun) | 19.50 | 19.40 |
| 2978 | Jaipur - Ernakulam Express (Sat) | 19.25 | 19.05 |
| 215 | Madgaon - Ernakulam (Sun) | 03.05 | 02.50 |
| 2997/2998 |
Tirunelveli-Hap(Sunday) |
04.40 |
04.30 |
| MANGALORE JUNCTION (Kankanady): Towords Madgaon - North | |||
| Tr.No. | Name | Dep. | Arri. |
| 6346 | Trivendrum - L’thilak Nethravathi Express | 00.20 | 00.10 |
| 6334 | Trivendrum - Varaval Express (Tue) | 05.05 | 04.55 |
| 6336 | Nagercoil - Gandhidam Express (Wed) | 05.05 | 04.55 |
| 6338 | Ernakulam - Okha Express (Thu, Sat) | 05.05 | 04.55 |
| 2977 | Ernakulam - Jaipur Express (Mon) | 05.05 | 04.55 |
| 6312 | Trivendrum - Dikaner Express (Sun) | 05.05 | 04.55 |
| 2431 | Trivendrum - Rajadhani Express (Wed, Fri) | 06.10 | 06.00 |
| 1098 | Ernakula - Pune Poorna Express (Tue) | 08.15 | 08.05 |
| 2617 | Ernakulam - Nizamuddin Mangala Express | 22.15 | 22.05 |
| 2202 | Kochuveli - L’thilak Garib Express (Sun, Thu) | 20.45 | 20.35 |
| 2653 | Kerala Samparka Kranthi Express (Sat) | 20.45 | 20.35 |
| 2287 | Kochuvli - Dehradun Express | 20.45 | 20.35 |
| 2483 | Kochuveli - Amrithsar Express (Wed) | 20.45 | 20.35 |
| 216 | Enrakulam - Madagaon (Mon) | 22.40 | 22.25 |